BERMUDA
PUBLIC ACCESS TO INFORMATION (CONTRACTS VALUED $50,000 OR MORE) BERMUDA TOURISM AUTHORITY NOTICE 2024
GN / 2024
The VP of Finance who has supervision of the Bermuda Tourism Authority, in exercise of the power conferred by section 6(6) of the Public Access to Information Act 2010, gives the following Notice:
Citation
1. This Notice may be cited as the Public Access to Information (Information Statement- Contracts Valued $50,000 or More) Bermuda Tourism Authority Notice 2023.
Contracts to which this Notice applies
2. This Notice applies to the contracts contained in the following Table:
Table
Name of Contractor/ Contracting Parties | Contract Start Date | Contract End Date | Description of Goods/ Services Provided | Contract Value |
Simpleview LLC | 1 Aug 24 | 31 Jul 27 | CRM and Email marketing | $144,900 |
Virtuoso Ltd. | 1 Jan 24 | 31 Dec 24 | Consortia marketing | $60,325 |
Ace Up inc. | 15 Jan 24 | 31 Jan 25 | Professional coaching | $84,613 |
ALHI | 1 Jan 24 | 31 Dec 24 | Global Alliance membership | $78,000 |
Boat International Media Limited | 1 Feb 24 | 31 Jan 25 | Events sponsorship and media partnership | $299,500 |
Royal Bermuda Yacht Club | 9 Oct 24 | 6 Dec 24 | Sponsorship Bermuda Gold Cup Regatta | $60,000 |
Bonnier Corporation | 15 Jul 24 | 1 Aug 24 | Media placement and sponsorship Bermuda Triple Crown Billfishing Championship | $100,000 |
Narrative Research (Bermuda) Limited | 1 Jan 24 | 31 Dec 24 | 2024 Air and cruise exit survey | $121,300 |
Grotto Bay Beach Resort | 2 Feb 24 | 30 Apr 24 | Accommodation – Bermuda Grand Prix | $68,400 |
American Junior Golf Association | 26 Jul 24 | 18 Jan 26 | Sponsorship Butterfield Bermuda Junior Championship | $72,000 |
Bermuda Triangle Challenge (North America) | 20 Jun 24 | 28 Feb 25 | Sponsorship | $70,000 |
Carvertise Inc. | 25 Jul 24 | 4 Oct 24 | Advertising Service agreement | $90,500 |
Rosewood Bermuda | 4 Jan 24 | 7 Oct 24 | Accommodation – Celebrity Golf Invitational | $235,016 |
PricewaterhouseCoopers Advisory Ltd. |
17 Jul 24
|
To Completion | Provision of Consultancy Services | $175,000 |
IMEX America Inc. | 17 Jun 24 | 7 Oct 24 | Exhibition participation | $102,800 |
Creative Management Services LLC | 11 Aug 24 | 12 Nov 24 | Exhibition booth design and construction | $201,944 |
Digicel Bermuda | 13 May 24 | 12 Jun 26 | Information & Communications Technology managed services | $72,000 |
MMGY Global |
25 Jun 24
|
Ongoing | UK and European Sales and Business development | $258,000 * |
MMGY Global |
25 Jun 24
|
Ongoing | UK and European Marketing and Communications services | $258,000 * |
Royal Bermuda Yacht Club | 1 Feb 24 | 31 Jul 24 | Sponsorship – Newport to Bermuda Yacht race | $100,000 |
Travelsavers Inc | 1 Jan 24 | 31 Dec 24 | Strategic Marketing Services | $54,050 |
Signature Travel Network | 1 Jan 24 | 31 Dec 24 | Consortia marketing | $59,000 |
Future Partners | 12 Jul 24 | To completion | Brand awareness and perception research | $238,300 |
* This represents the annual value of the contract. It is subject to 90 days notice.
Made this 24th day of December, 2024
Duncan Beveridge
VP of Finance who has supervision of the Bermuda Tourism Authority