PUBLIC ACCESS TO INFORMATION (CONTRACTS WITH TOTAL VALUE OF $50,000 OR MORE) (INFORMATION COMMISSIONER’S OFFICE) NOTICE 2024
The Information Commissioner who has supervision of the Information Commissioner’s Office, in exercise of the power conferred by section 6(6) of the Public Access to Information Act 2010, gives the following Notice.
1. This Notice may be cited as the Public Access to Information (Contracts with Total Value of $50,000 or More) (Information Commissioner’s Office) Notice 2024.
2. This Notice applies to the contracts contained in the following Table:
Name of contractor or contracting parties: | Blackstone Chambers |
Contract start and end dates: | February 2022 – March 2024 |
Description of goods or services provided: | Legal services |
Contract value: | Contract value for legal services begun in February 2022 and concluded in March 2024 was $189,906.05. Total annual contract amount as of 31 December 2024 was $31,385.91. See GN0372/2024 for prior figures. |
Name of contractor or contracting parties: | Corner Development Limited |
Contract start and end dates: | 1 February 2020 – 31 January 2025 (amended 1 June 2023) |
Description of goods or services provided: | Rent and maintenance lease for co-located office space with the Office of the Privacy Commissioner |
Contract value: | Total 5-year contract value from February 2020 to January 2025 will be $775,706.56, with ICO portion at $387,853.40. Total monthly rent and maintenance cost from January 2024 to January 2025 will be $15,281.18, with ICO portion at $7,640.59 per month (and $99,327.67 for 13-month period). |
Name of contractor or contracting parties: | Oxygen |
Contract start and end dates: | From 20 March 2017, with original contract amended to evergreen clause as of 20 March 2020 and renewed every 2 months |
Description of goods or services provided: | Creation of and migration to new IT environment; IT managed services and software licensing. Provided as a shared service with the Office of the Privacy Commissioner as of 1 March 2020 |
Contract value: | Total contract value from 20 March 2017 to 31 December 2024 was $701,581.75, with ICO portion at $531,742.89. Total annual value for 2024 was $105,668.00, with ICO portion at $60,226.50. |
Made this 21st day of February, 2025
Gitanjali S. Gutierrez
Information Commissioner who has supervision of the Information Commissioner’s Office