PUBLIC ACCESS TO INFORMATION (CONTRACTS WITH TOTAL VALUE OF $50,000 OR MORE) BERMUDA SHIPPING AND MARITIME AUTHORITY) NOTICE [2024]
The Chief Executive Officer who has supervision of Bermuda Shipping and Maritime Authority, in exercise of the power conferred by section 6(6) of the Public Access to Information Act 2010, gives the following Notice.
Citation
1. This Notice may be cited as the Public Access to Information (Contracts with Total Value of $50,000 or More) Bermuda Shipping and Maritime Authority (BSMA) Notice 2024.
Contracts to which this Notice applies
2. This Notice applies to the contracts contained in the following :
Name of contractor/ contracting parties | Contract start date | Contract end date | Description of goods/ services provided | Contract value |
Sajeev Nair | April 5 2024 | April 4, 2025 | Senior Marine Surveyor | $100,000 |
Clyde Travel Limited | 1 Oct 2020 | N/A | Travel Agency | $299,086 |
PDMS Ltd | 6 Apr 2020 | 31 Mar 2027 | Software Development and Hosting | $255,763 |
AVISO Marine Ltd. | 17 Aug 2020 | 16 Aug 2026 | Marine Surveyor Services and Reimbursement Outlays | $185,162 |
NAV Marine Consultancy Ltd | 10 Sep 2020 | 9 Sep 2026 | Marine Surveyor Services and Reimbursement Outlays | $185,162 |
Midship Marine Consultancy Ltd | 23 Aug 2024 | 22 Aug 2027 | Marine Surveyor Services and Reimbursement Outlays | $185,162 |
Milos Marine Limited | 10 Sep 2020 | 9 Sep 2026 | Marine Surveyor Services and Reimbursement Outlays | $185,162 |
Bermuda Realty Ltd | 7 Apr 2017 | 30 Sep 2020 | Property Manager | $158,400 |
Lovell Technologies | 27 Sep 2021 | N/A | I.T. Computer Service Provider | $142,560 |
Lewis Marine Surveys Ltd | 21 Nov 2023 | 20 Nov 2025 | Marine Surveyor Services and Reimbursement Outlays | $123,937 |
Mets Marine Consultancy | 17 Aug 2024 | 16 Aug 2026 | Marine Surveyor Services and Reimbursement Outlays | $96,064 |
Jenson Maritime Consultants (JMC) Limited | 1 Oct 2024 | 30 Sep 2026 | Marine Surveyor Services and Reimbursement Outlays | $95,173 |
Federal Express Bermuda Ltd | 27 Nov 2017 | N/A | Courier Services | $90,440 |
Marine Accident Investigation Branch | 1 Apr 2020 | 31 Mar 2025 | Very serious marine casualties’ investigation services | $77,138 |
Pole Star Data Centre Services | 1 Apr 2018 | N/A | Maritime Software | $90,096 |
QuoVadis Limited | 1 May 2021 | N/A | Hosting Services | $72,008 |
Travel Edge- Bermuda | 21 May 2019 | N/A | Travel Agency | $67,540 |
Centurion Insurance Services Limited | 1 Apr 2017 | N/A | Liability Insurance Provider | $53,364 |
Victor Appeah | 1 Oct 2019 | N/A | Legislative Contractor | $52,988 |
Made this 3rd day of February 2025
Mr. Francis C. Richardson, CEO who has supervision of the Bermuda Shipping and Maritime Authority (BSMA).