BERMUDA
PUBLIC ACCESS TO INFORMATION (CONTRACTS VALUED $50,000 OR MORE)
MINISTRY OF PUBLIC WORKS NOTICE 2021
GN / 2021
The Permanent Secretary, Randolph Rochester, who has supervision of The Ministry of Public Works, in exercise of the power conferred by section 6(6) of the Public Access to Information Act 2010, gives the following Notice:
Citation
1. This Notice may be cited as the Public Access to Information (Information Statement-Contracts Valued $50,000 or More) Ministry of Public Works Notice 2021.
Contracts to which this Notice applies
2. This Notice applies to the contracts contained in the following Table:
Name of Contractor/Contracting Parties | Date of Contract Award | Contract Delivery Date | Description of Goods/Services Provided | Contract Value |
iClean | 1-Jan-19 | 31-Dec-20 | Cleaning of Bathrooms at Horseshoe Bay Restaurant (Primary) and other Parks Buildings in Botanical Gardens. | $171,402.00 |
Telecom | 1-Jan-19 | 31-Dec-20 | Rental and servicing of two way Motorola Radios | $103,071.50 |
Amaral Farms | 1-Jan-19 | 31-Dec-20 | Tools and Equipment – Stihl Chain Saws, Weed Trimmers, Combi Units, Hedge Trimmers, Back Pack Blowers, & Sprayers, Lawn Mowers | $146,427.58 |
DT Services | 1-Jan-19 | 31-Dec-31 | New and replacement wooden fences at various parks and beaches | $60,979.00 |
Keen Exporters | 3-Nov-20 | 25-Apr-21 | New Holland PoserStar 90 Field Tractor inclusive of Woods 12ft Batwing Cutting Deck | $71,609.00 |
iClean | 12-Feb-21 | 31-Jan-23 | Cleaning Services for Horseshoe Bay Beach Bathrooms [February 1, 2021 – January 31, 2023] | $114,592.00 |
Made this 14th day of January, 2022
_________________________________________________________
Randolph Rochester
Permanent Secretary, who has supervision of The Ministry of Public Works