BERMUDA COLLEGE CONTRACTS (>$50,000)
BERMUDA
PUBLIC ACCESS TO INFORMATION (CONTRACTS VALUED $50,000 OR MORE) BERMUDA COLLEGE NOTICE 2023
GN / 2024
The Chairman of the Bermuda College Board of Governors, who has supervision of Bermuda College, in exercise of the power conferred by section 6(6) of the Public Access to Information Act 2010, gives the following Notice: Citation 1. This Notice may be cited as the Public Access to Information (Information Statement- Contracts Valued $50,000 or More) Bermuda College Notice 2023.
Contracts to which this Notice applies 2. This Notice applies to the contracts contained in the following Table: Table |
||||||
Name of Contractor/ Contracting Parties | Description of Goods/ Services Provided |
Dec 2023 to Nov 2024 |
||||
BELCO | Utilities | 955,829 | ||||
CCS Group Limited | IT Support | 787,446 | ||||
JW Gray & Co. Ltd | Capital Projects | 404,649 | ||||
GREYMANE CONTRACTING LTD | Capital Projects | 321,791 | ||||
BERMUDA CLEANING LTD. | General Cleaning Services | 303,616 | ||||
AIR CARE | Air Conditioning and Chiller Plant Maintenance | 204,568 | ||||
One Communications Ltd. | Communications Service | 129,144 | ||||
MELLO LANDSCAPING | Landscaping and Ground Maintenance | 113,566 | ||||
Help BDA (Property Management) | Capital Projects | 100,000 | ||||
TOPS LTD | Copying Machine Leases | 90,715 | ||||
MOUNT SAINT VINCENT UNIVERSITY | Academic Programming | 81,442 | ||||
Limestone Holdings Ltd | Capital Projects | 81,201 | ||||
DIGICEL | Internet Service | 77,758 | ||||
KPMG Bermuda | Audit Services | 54,722 | ||||
Made this 9th day of January, 2025
Chairman, Bermuda College Board of Governors