List of Proposed Planning Applications Registered Between October 25,2019 and October 30,2019
Notice type
Government Notice
Notification of Planning Applications Registered
Notice ID
Public Authorities / Department
Planning
Publication date
|
|
||||||||||||||
| GOVERNMENT OF BERMUDA | ||||||||||||||
| Department of Planning | ||||||||||||||
| Dame Lois Browne-Evans Building, 58 Court Street, Hamilton HM 12, Bermuda Phone: (441) 295-5151 Fax: (441) 295-4100 |
||||||||||||||
| LISTING OF PLAN APPLICATIONS REGISTERED (FOR ADVERTISEMENT) | ||||||||||||||
| Applications registered between and | ||||||||||||||
| Advertised on 11/01/2019 | This list was printed on 10/31/2019 | |||||||||||||
| Objections to applications must be received within 14 days of the date advertised (November 15, 2019) | ||||||||||||||
| Summary of Application Details | ||||||||||||||
| The applications shown below are available for review on the EnerGov Customer Self Service Portal (https://planningenergov.gov.bm/EnerGov_Prod/SelfService#/home), or during normal working hours at the Department of Planning, 5th Floor, Dame Lois Browne Evans Building, 58 Court Street, Hamilton HM 12. | ||||||||||||||
| Any person wishing to object must do so within 14 days of the date advertised (11/01/2019) | ||||||||||||||
| Letters of objection should state any interest which the objector(s) may have in property nearby, supply an address at which notice may be served on the objector(s), and provide a concise statement of the grounds of the objection. | ||||||||||||||
| For further information on the objection procedure see the Development and Planning (Applications Procedure) Rules 1997. | ||||||||||||||
| Application | Application # | |||||||||||||
| Sandys | ||||||||||||||
| Belmira Mendonca | PLAN-0008-19 | |||||||||||||
| 7 Gatehouse Lane Sandys BM SB02 |
||||||||||||||
| Addition of 2 New 1 Bedroom Apartments (4 Dwelling Units total) with Water Tank Excavation at Driveway Level to Create 4 New Car Parking Spaces | ||||||||||||||
| (Final Approval) | ||||||||||||||
| PLAN-0035-19 | ||||||||||||||
| 180 Somerset Road Sandys BM MA06 |
||||||||||||||
| Proposed Floating Dock Systems to Expand Existing Marina (15 Berths Total), New Fueling Dock, Alterations to Existing Rock Cuts Associated with New Parking Area, Alterations to Existing Access onto Somerset Road (Final Application). | ||||||||||||||
| (Final Approval) | ||||||||||||||
| J Stanton | PLAN-0105-19 | |||||||||||||
| 18 Cambridge Road Sandys BM MA02 |
||||||||||||||
| Proposed Renovation/ Reconstruction of Existing Outbuilding to Create "Granny Annexe" | ||||||||||||||
| (Final Approval) | ||||||||||||||
| Warwick | ||||||||||||||
| Victoria Williams | PLAN-0081-19 | |||||||||||||
| 16 Piper's Peak Warwick BM WK03 |
||||||||||||||
| Proposed Internal Conversion to Create Second Dwelling Unit. | ||||||||||||||
| (Final Approval) | ||||||||||||||
| Pembroke | ||||||||||||||
| Michael Araujo | PLAN-0073-19 | |||||||||||||
| 7 Addendum Lane Pembroke BM HM07 |
||||||||||||||
| Proposed Extension to Existing Warehouse Including Covered Walk Area Along Western Boundary, New Pit | ||||||||||||||
| (Final Approval) | ||||||||||||||