List of Proposed Planning Applications Registered Between October 18,2019 and October 24,2019
Notice type
Government Notice
Notification of Planning Applications Registered
Notice ID
Public Authorities / Department
Planning
Publication date
|
|
|||||||||||||||
| GOVERNMENT OF BERMUDA | |||||||||||||||
| Department of Planning | |||||||||||||||
| Dame Lois Browne-Evans Building, 58 Court Street, Hamilton HM 12, Bermuda Phone: (441) 295-5151 Fax: (441) 295-4100 |
|||||||||||||||
| LISTING OF PLAN APPLICATIONS REGISTERED (FOR ADVERTISEMENT) | |||||||||||||||
| Advertised on 10/25/2019 | This list was printed on 10/24/2019 | ||||||||||||||
| Objections to applications must be received within 14 days of the date advertised (November 08, 2019) | |||||||||||||||
| Summary of Application Details | |||||||||||||||
| The applications shown below are available for review on the EnerGov Customer Self Service Portal (https://planningenergov.gov.bm/EnerGov_Prod/SelfService#/home), or during normal working hours at the Department of Planning, 5th Floor, Dame Lois Browne Evans Building, 58 Court Street, Hamilton HM 12. | |||||||||||||||
| Any person wishing to object must do so within 14 days of the date advertised (10/25/2019) | |||||||||||||||
| Letters of objection should state any interest which the objector(s) may have in property nearby, supply an address at which notice may be served on the objector(s), and provide a concise statement of the grounds of the objection. | |||||||||||||||
| For further information on the objection procedure see the Development and Planning (Applications Procedure) Rules 1997. | |||||||||||||||
| Application | Application # | ||||||||||||||
| Southampton | |||||||||||||||
| Karen Campbell | PLAN-0039-19 | ||||||||||||||
| 23 South Road Southampton BM SN01 |
|||||||||||||||
| Proposed Upper Floor Addition, New Cantilevered Balcony, Interior Renovations, New Fiberglass Pool, New B-B-Q, New Pump Room, New Stair Addition, New Planter, New Steps and Gate. Proposed 4' Chain-link Fence. | |||||||||||||||
| (Final Approval) | |||||||||||||||
| Warwick | |||||||||||||||
| Denise Peters | PLAN-0061-19 | ||||||||||||||
| 27 Hillview Road Warwick BM WK05 |
|||||||||||||||
| Proposed Additions to Create New Bathroom and Dwelling unit (1 New unit, 2 total) | |||||||||||||||
| (Final Approval) | |||||||||||||||
| Pembroke | |||||||||||||||
| PLAN-0054-19 | |||||||||||||||
| 62 St. John's Road Pembroke BM HM07 |
|||||||||||||||
| New Access Road & Parking on Gorham West Boundary to Include Strip of WSSC Property. New 8' High Wall with 8' Chain-link Fence on Top (Total Height 16') New Storm-water Management Infrastructure. | |||||||||||||||
| (Final Approval) | |||||||||||||||
| Russell Williams | PLAN-0052-19 | ||||||||||||||
| 12 Grasmere Road Pembroke BM HM05 |
|||||||||||||||
| Construct New 3' High Cement Seawall and Floating Dock on Piles with Access Via a Gantry | |||||||||||||||
| (Final Approval) | |||||||||||||||
| Travis & Donna Lewis | PLAN-0071-19 | ||||||||||||||
| 17 Mariners Lane Pembroke BM HM02 |
|||||||||||||||
| Proposed Loft (New Dwelling Unit) and Interior Renovations | |||||||||||||||
| (Final Approval) | |||||||||||||||
| Judith Dixon | PLAN-0037-19 | ||||||||||||||
| 9 Mill Reach Road Pembroke BM HM05 |
|||||||||||||||
| Proposed Extension to Existing Garage and Workshop. Demolish Existing Stairs, Reconfigure and Enlarge Existing Driveway. Move Sump. | |||||||||||||||
| (Final Approval) | |||||||||||||||
| Smiths | |||||||||||||||
| K Roberts | PLAN-0031-19 | ||||||||||||||
| 5 Earl's Lane Smiths BM FL06 |
|||||||||||||||
| Proposed Opening Between Stairwell | |||||||||||||||
| (Final Approval) | |||||||||||||||
| Hamilton | |||||||||||||||
| Millard James | PLAN-0068-19 | ||||||||||||||
| 10 Fractious Street Hamilton BM CR04 |
|||||||||||||||
| Proposed Wall Buttresses, Garden Equipment Storage Shed and Hard Surface Driveway | |||||||||||||||
| (Final Approval) | |||||||||||||||
| Vincent Trott | PLAN-0086-19 | ||||||||||||||
| Vacant Lot 4 Adjacent to 24 Cottage Hill Road West | |||||||||||||||
| Hamilton BM | |||||||||||||||
| Proposed 4 Units (2 Bedroom Cottage, 2 Studio Apartments) Proposed Rock Cuts 4ft Max Height. | |||||||||||||||
| (Final Approval) | |||||||||||||||
| St. George | |||||||||||||||
| AECON Group (Jayne Craig) | PLAN-0101-19 | ||||||||||||||
| 6 Southside Road St. George's BM DD03 |
|||||||||||||||
| Proposed Cooling Water Discharge from Abstraction Well System (Building Cooling) to Ferry Reach. | |||||||||||||||
| (Final Approval) | |||||||||||||||
| AECON Group (Jayne Craig) | PLAN-0093-19 | ||||||||||||||
| 6 Southside Road St. George's BM DD03 |
|||||||||||||||
| Proposed New Build Development for SOL Petroleum Fuel Farm at LF Wade International Airport | |||||||||||||||
| (Final Approval) | |||||||||||||||
| AECON Group (Jayne Craig) | PLAN-0094-19 | ||||||||||||||
| 6 Southside Road St. George's BM DD03 |
|||||||||||||||
| Proposed Addition of Detached Structure to House Abstraction Well Pumps and Associated Equipment for the Cooling System Serving the New Terminal Building. | |||||||||||||||
| (Final Approval) | |||||||||||||||