PATI WORKS AND ENGINEERING
BERMUDA
PUBLIC ACCESS TO INFORMATION (CONTRACTS VALUED $50,000 OR MORE)
MINISTRY OF PUBLIC WORKS NOTICE 2021
GN / 2021
The Acting Permanent Secretary, Kirk Outerbridge, who has supervision of The Ministry of Public Works, in exercise of the power conferred by section 6(6) of the Public Access to Information Act 2010, gives the following Notice:
Citation
1.This Notice may be cited as the Public Access to Information (Information Statement-Contracts Valued $50,000 or More) Ministry of Public Works Notice 2021.
Contracts to which this Notice applies
2. This Notice applies to the contracts contained in the following Table:
Name of Contractor/Contracting Parties | Date of Contract Award | Contract Delivery Date | Description of Goods/Services Provided | Contract Value |
iEPC | 20-Aug-19 | 31-Aug-21 Extended until 31-Aug-22, no change in contract value | Provision of Capital Project Engineering Support Services for Structures Section for one year only based upon project need | $960,000.00 |
HFI Truck Center | 20-Aug-19 | Sept 2020 | Purchase of Isuzu Dump Truck (Replacement of decommissioned vehicle) | $95,995.00 |
Foley-CAT | 20-Aug-19 | Mar 2020 | Purchase of Heavy Duty Fork Lift, Back Hoe, Payloader and Excavator (Replacement of decommissioned equipment) | $622,500.00 |
Bermuda Motors | 20-Aug-19 | Dec 2019 | Purchase of one Avanza car and three Kia Picanto cars (Replacement of decommissioned vehicles) | $102,200.00 |
Auto Solutions Ltd. | 20-Aug-19 | Sept 2020 | Purchase of Dump Truck with Lift (Replacement of decommissioned vehicle) | $95,995.00 |
Butterfield Excavation Ltd. | 20-Aug-19 | Nov 2019 | Clear Vegetation from the Munitions Pier at the L.F. Wade International Airport, known as the Airport Finger | $144,900.00 |
Warehouse Rack | 3-Nov-20 | Feb 2021 | Metal Shelving, Racking etc. | $73,950.90 |
Crisson Construction Ltd. | 19-Nov-20 | 15-Dec-20 | Replacement of deteriorated Bailey Bridge at Coney Island | $115,000.00 |
Gorhams Management and Design Ltd. | 19-Nov-20 | 31-Jan-22 | Construction of masonry enclosures at Fort George Hill Communication Tower | $234,598.00 |
Bermuda Drywall & Ceilings Ltd. | 23-Nov-20 | Mar 2021 | Interior Fit-out of Artemis Building A | $103,575.00 |
Auto Solutions | 11-Dec-20 | Nov 2020 | Four Suzuki panel vans for the Building & Maintenance Section (Replacement of decommissioned vehicle) | $95,284.00 |
Farid Hillend Engineering | 24-Nov-20 | Oct 2021 | Supply of Two Refuse Collection Vehicles (Replacement of decommissioned vehicles) | GBP£240,290.00 or BMD $310,000.00 |
Industrial Contractors and Engineers (ICE AG) | 9-Feb-21 | Nov 2021 | Urgent Furnace Repairs and Boiler Mapping Works at Tynes Bay Waste-to-Energy Facility | €111,825.00 or USD$135,000 |
Creative Exteriors Management | 17-Feb-21 | June 2021 | Reconstruction of Seawall and Beach Access Concrete Stairs Damaged by Last Fall’s Hurricanes | $95,216.00 |
Crisson Construction Limited | 22-Feb-21 | Aug 2021 | Transportation/Delivery, Pilling and Installation of Floating Docks – Watford House, RBR Coast Guards | $51,250.00 |
Foley CAT | 11-Mar-21 | Jan 2022 | Caterpillar Fork Lift Truck DP 70 N1 (Replacement of decommissioned vehicle) | $104,000.00 |
M B Electrical & Technology | 17-Mar-21 | Feb 2022 | 250 KW Generator, 800 ATS & Louvers | $122,011.00 |
Truck Finders | 18-Mar-21 | Feb 2022 | Mitsubishi FUSO Canter Flatbed Chassis: FBA30-00000 (Replacement of decommissioned vehicle) | $50,895.00 |
ROCON Services (Bermuda) Ltd. | 6-Apr-21 | 31-Mar-24 with option to extend to 30-Mar-26 | Operation and Maintenance for the Tynes Bay Sea Water Reverse Osmosis Plant for three years with an option to extend for two years | $2,491,740.00, option to extend $1,661,160.00 |
ROCON Services (Bermuda) Ltd. | 6-Apr-21 | 31-Mar-24 | Replacement of the Tynes Bay Sea Water Reverse Osmosis Plant’s Programmable Logic Control System | $77,315.00 |
Aqua Flo Services | 8-Apr-21 | May 2021 | 6” HDPE Sewer with Green Line for National Stadium Trench | $72,174.00 |
Eagle Basin Exports | 8-Apr-21 | May 2021 | 10” HDPE Sewer with Green Line for National Stadium Trench | $57,696.00 |
Eagle Basin Exports | 8-Apr-21 | May 2021 | 12” HDPE Sewer with Green Line for National Stadium Trench | $79,320.00 |
Eagle Basin Exports | 16-Apr-21 | May 2021 | 14” HDPE Pipes for Trenching Project – Purple Line | $152,434.00 |
Clean Venture Inc./ACV Enviro (ACV) | 27-Apr-21 | Apr 2024 | Safe Removal, Transportation and Disposal of Regulated Wastes from Bermuda for three years with an option to extend for two years | USD$1,800,000.00 |
Integro Interiors Ltd. | 3-May-21 | Jan 2022 | Interior Fit-Out of Artemis Building B Mezzanine Level & Storage of Ground Floor | $184,648.00 |
Clarico Ltd. | 25-May-21 | 31-Mar-23 with option to extend to 31-Mar-24 | Provision of Engineering Support Services for the Water & Sewage Section (WSS) for a two year period with option to extend for one year | $264,000.00, option to extend max $396,000.00 |
Bright Brigade Ltd. | 31-May-21 | May 2024 | Provision of Janitorial Services at Tynes Bay Waste-to-Energy Facility (3 Year Term) | $208,800.00 |
Meyer Freight | 15-Jun-21 | Jun 2024 | Shipping of Waste and Recycling Materials for a period of three years | $270,000.00 each year |
Bermuda Container Line | 15-Jun-21 | Jun 2024 | Shipping of Waste and Recycling Materials for a period of three years | $80,000.00 each year |
AZZ/WSI | 23-Jun-21 | July 2021 | Emergency Welding for Unit#1 – Furnace & Superheater and Unit #2 Economizer Pipe Capping | $50,092.00 |
Seven Roadside Cleaning Contractors | 30-Jun-21 | Jun 2022 | Seven Roadside Contractors to Clean Streets in Various Areas | $70,560.00 |
Bright Brigade Ltd. | 7-Jul-21 | Jul 2022 | Cleaning Services for Water Plant Offices and Restrooms | $59,280.00 |
Island Construction Services | 5-Aug-21 | 30-June -22 with option to extend to 30-June -23 | Excavation and Reinstatement Services | $70,000.00 |
Bucher Municipal Ltd. | 5-Aug-21 | Mar 2022 | Street Sweeper CityCat 5006 (Replacement of decommissioned vehicle) | $238,377.00 |
AZZ / WSI | 27-Aug-21 | Aug 2021 | Emergency Welding for Unit 1 Waterfall and Superheater Leak After Initial Repair and Test | $86,172.00 |
Rocon Services (Bermuda) Limited | 8-Oct-21 | 30-Mar-23 | PRGC RO Plant A Rehabilitation and Procurement of Well Pumps and Motors | Up to $100,000.00 |
KSB USA Inc. | 12-Oct-21 | Mar 2022 | Fabrication, Supply and Delivery of Feedwater Pumps at the Tynes Bay Waste-to-Energy Facility | USD$237,240.00 |
Eaton Corporation | 21-Oct-21 | Mar 2022 | Full Battery Replacement for UPS System including Installation | $57,440.91 |
AZZ/WSI Ltd. | 9-Nov-21 | Nov 2021 | Emergency Boiler Repair Work performed at the Tynes Bay Waste-to-Energy Facility | USD$160,000.00 |
East End Asphalt Ltd. | 16-Nov-21 | April 2021 | Paving works on Stokes Point Road and Harrington Sound Road | $342,950.00 |
Made this 29th day of December, 2021
___________________________________________________________________
Kirk Outerbridge
Acting Permanent Secretary, who has supervision of The Ministry of Public Works