December 2019 Exchange Rates
Currency | December 5 - 11 | Dec 12 - 18 | Dec 19 - 25 | Dec 27 - Jan 1, 2020 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3058 | 1.3149 | 1.3098 | 1.2947 |
Canadian Dollar (CAD) | 0.7530 | 0.7556 | 0.7607 | 0.7598 |
Euro (EUR) | 1.1069 | 1.1082 | 1.1128 | 1.1073 |
Australian Dollar (AUD) | 0.6831 | 0.6838 | 0.6853 | 0.6919 |
Swiss Franc (CHF) | 1.0115 | 1.0151 | 1.0196 | 1.0184 |
Danish Kroner (DKK) | 0.1481 | 0.1483 | 0.1489 | 0.1482 |
Hong Kong Dollar (HKD | 0.1277 | 0.1280 | 0.1284 | 0.1284 |
Jamaican Dollar (JMD) | 0.0074 | 0.0075 | 0.0075 | 0.0076 |
Japanese Yen (JPY) | 0.0092 | 0.0092 | 0.0091 | 0.0091 |
Norwegian Krone (NOK) | 0.1088 | 0.1092 | 0.1107 | 0.1117 |
New Zealand Dollar (NZD) | 0.6508 | 0.6548 | 0.6568 | 0.6633 |
Swedish Krona (SEK) | 0.1049 | 0.1060 | 0.1065 | 0.1060 |
Singapore Dollar (SGD) | 0.7332 | 0.7355 | 0.7375 | 0.7378 |
November 2019 Exchange Rates
Currency | November 7 - 13 | Nov 14 - 20 | Nov 21 - 27 | Nov 28 - Dec 4 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.2886 | 1.2833 | 1.2898 | 1.2891 |
Canadian Dollar (CAD) | 0.7596 | 0.7539 | 0.7517 | 0.7539 |
Euro (EUR) | 1.1082 | 1.1009 | 1.1057 | 1.1009 |
Australian Dollar (AUD) | 0.6899 | 0.6827 | 0.6810 | 0.6786 |
Swiss Franc (CHF) | 1.0064 | 1.0101 | 1.0078 | 1.0023 |
Danish Kroner (DKK) | 0.1483 | 0.1473 | 0.1480 | 0.1474 |
Hong Kong Dollar (HKD | 0.1278 | 0.1277 | 0.1278 | 0.1277 |
Jamaican Dollar (JMD) | 0.0072 | 0.0071 | 0.0072 | 0.0073 |
Japanese Yen (JPY) | 0.0092 | 0.0092 | 0.0092 | 0.0092 |
Norwegian Krone (NOK) | 0.1092 | 0.1085 | 0.1088 | 0.1090 |
New Zealand Dollar (NZD) | 0.6375 | 0.6389 | 0.6420 | 0.6428 |
Swedish Krona (SEK) | 0.1041 | 0.1025 | 0.1032 | 0.1042 |
Singapore Dollar (SGD) | 0.7361 | 0.7338 | 0.7344 | 0.7322 |
October 2019 Exchange Rates
Currency | October 3 - 9 | October 10 - 16 | October 17 - 23 | October 24 - 30 | October 31 - November 6 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.2251 | 1.2226 | 1.2753 | 1.2862 | 1.2895 |
Canadian Dollar (CAD) | 0.7547 | 0.7515 | 0.7568 | 0.7634 | 0.7645 |
Euro (EUR) | 1.0921 | 1.0981 | 1.1025 | 1.1108 | 1.1122 |
Australian Dollar (AUD) | 0.6681 | 0.6744 | 0.6737 | 0.6838 | 0.6873 |
Swiss Franc (CHF) | 1.0006 | 1.0058 | 1.0019 | 1.0095 | 1.0080 |
Danish Kroner (DKK) | 0.1463 | 0.1470 | 0.1476 | 0.1487 | 0.1489 |
Hong Kong Dollar (HKD | 0.1275 | 0.1275 | 0.1275 | 0.1275 | 0.1276 |
Jamaican Dollar (JMD) | 0.0075 | 0.0074 | 0.0074 | 0.0073 | 0.0072 |
Japanese Yen (JPY) | 0.0093 | 0.0093 | 0.0092 | 0.0092 | 0.0092 |
Norwegian Krone (NOK) | 0.1093 | 0.1091 | 0.1088 | 0.1090 | 0.1084 |
New Zealand Dollar (NZD) | 0.6234 | 0.6313 | 0.6255 | 0.6402 | 0.6359 |
Swedish Krona (SEK) | 0.1010 | 0.1005 | 0.1019 | 0.1034 | 0.1030 |
Singapore Dollar (SGD) | 0.7215 | 0.7246 | 0.7286 | 0.7334 | 0.7340 |
September 2019 Exchange Rates
Currency | September 5 - 11 | September 12 - 18 | September 19 - 25 | September 26 - October 2 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.2205 | 1.2347 | 1.2464 | 1.2414 |
Canadian Dollar (CAD) | 0.7507 | 0.7609 | 0.7537 | 0.7539 |
Euro (EUR) | 1.1017 | 1.1008 | 1.1044 | 1.0994 |
Australian Dollar (AUD) | 0.6787 | 0.6867 | 0.6834 | 0.6775 |
Swiss Franc (CHF) | 1.0157 | 1.0067 | 1.0042 | 1.0139 |
Danish Kroner (DKK) | 0.1477 | 0.1476 | 0.1479 | 0.1473 |
Hong Kong Dollar (HKD | 0.1275 | 0.1276 | 0.1277 | 0.1276 |
Jamaican Dollar (JMD) | 0.0073 | 0.0073 | 0.0073 | 0.0074 |
Japanese Yen (JPY) | 0.0094 | 0.0093 | 0.0092 | 0.0093 |
Norwegian Krone (NOK) | 0.1103 | 0.1114 | 0.1116 | 0.1108 |
New Zealand Dollar (NZD) | 0.6355 | 0.6418 | 0.6333 | 0.6315 |
Philippine Peso (PHP) | 0.0191 | |||
Swedish Krona (SEK) | 0.1025 | 0.1033 | 0.1028 | 0.1030 |
Singapore Dollar (SGD) | 0.7214 | 0.7249 | 0.7277 | 0.7257 |
August 2019 Exchange Rates
Currency | August 1 - 7 | August 8 - 14 | August 15 - 21 | August 22 - 28 | August 29 - September 4 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.2165 | 1.2186 | 1.2095 | 1.2122 | 1.2209 |
Canadian Dollar (CAD) | 0.7605 | 0.7577 | 0.7540 | 0.7520 | 0.7515 |
Euro (EUR) | 1.1147 | 1.1202 | 1.1180 | 1.1101 | 1.1094 |
Australian Dollar (AUD) | 0.6895 | 0.6786 | 0.6757 | 0.6789 | 0.6746 |
Swiss Franc (CHF) | 1.0102 | 1.0259 | 1.0283 | 1.0207 | 1.0198 |
Danish Kroner (DKK) | 0.1493 | 0.1501 | 0.1498 | 0.1489 | 0.1487 |
Hong Kong Dollar (HKD | 0.1278 | 0.1276 | 0.1275 | 0.1275 | 0.1275 |
Jamaican Dollar (JMD) | 0.0074 | 0.0074 | 0.0074 | 0.0074 | 0.0074 |
Japanese Yen (JPY) | 0.0092 | 0.0094 | 0.0094 | 0.0094 | 0.0095 |
Norwegian Krone (NOK) | 0.1139 | 0.1124 | 0.1120 | 0.1117 | 0.1109 |
New Zealand Dollar (NZD) | 0.6609 | 0.6548 | 0.6433 | 0.6410 | 0.6354 |
Swedish Krona (SEK) | 0.1045 | 0.1042 | 0.1043 | 0.1037 | 0.1031 |
Singapore Dollar (SGD) | 0.7306 | 0.7241 | 0.7209 | 0.7231 | 0.7201 |
July 2019 Exchange Rates
Currency | July 4 - 10 | July 11 - 17 | July 18 - 24 | July 25 - 31 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.2570 | 1.2470 | 1.2405 | 1.2519 |
Canadian Dollar (CAD) | 0.7638 | 0.7618 | 0.7656 | 0.7618 |
Euro (EUR) | 1.1297 | 1.1216 | 1.1219 | 1.1154 |
Australian Dollar (AUD) | 0.7024 | 0.6920 | 0.7011 | 0.6988 |
Swiss Franc (CHF) | 1.0158 | 1.0083 | 1.0103 | 1.0151 |
Danish Kroner (DKK) | 0.1514 | 0.1503 | 0.1502 | 0.1494 |
Hong Kong Dollar (HKD | 0.1283 | 0.1279 | 0.1280 | 0.1280 |
Jamaican Dollar (JMD) | 0.0076 | 0.0075 | 0.0074 | 0.0075 |
Japanese Yen (JPY) | 0.0093 | 0.0092 | 0.0092 | 0.0093 |
Norwegian Krone (NOK) | 0.1169 | 0.1156 | 0.1165 | 0.1157 |
New Zealand Dollar (NZD) | 0.6692 | 0.6598 | 0.6723 | 0.6709 |
Swedish Krona (SEK) | 0.1074 | 0.1055 | 0.1067 | 0.1060 |
Singapore Dollar (SGD) | 0.7372 | 0.7346 | 0.7348 | 0.7335 |
June 2019 Exchange Rates
Currency | June 6 - 12 | June 13 - 19 | June 20 - 26 | June 27 - July 3 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.2709 | 1.2738 | 1.2587 | 1.2689 |
Canadian Dollar (CAD) | 0.7475 | 0.7521 | 0.7474 | 0.7602 |
Euro (EUR) | 1.1261 | 1.1320 | 1.1207 | 1.1366 |
Australian Dollar (AUD) | 0.6996 | 0.6950 | 0.6872 | 0.6984 |
Swiss Franc (CHF) | 1.0083 | 1.0067 | 1.0030 | 1.0234 |
Danish Kroner (DKK) | 0.1508 | 0.1516 | 0.1501 | 0.1523 |
Hong Kong Dollar (HKD | 0.1276 | 0.1278 | 0.1278 | 0.1281 |
Jamaican Dollar (JMD) | 0.0074 | 0.0077 | 0.0077 | 0.0077 |
Japanese Yen (JPY) | 0.0092 | 0.0092 | 0.0092 | 0.0093 |
Norwegian Krone (NOK) | 0.1152 | 0.1158 | 0.1145 | 0.1176 |
New Zealand Dollar (NZD) | 0.6638 | 0.6576 | 0.6525 | 0.6678 |
Philippine Peso (PHP) | 0.0194 | |||
Swedish Krona (SEK) | 0.1060 | 0.1059 | 0.1048 | 0.1080 |
Singapore Dollar (SGD) | 0.7328 | 0.7329 | 0.7313 | 0.7386 |
May 2019 Exchange Rates
Currency | May 2nd - May 8th | May 9th - May 15th | May 16th - May 22nd | May 23rd - May 29th | May 30th - June 5th |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3063 | 1.3018 | 1.2907 | 1.2668 | 1.2643 |
Canadian Dollar (CAD) | 0.7465 | 0.7420 | 0.7418 | 0.7473 | 0.7406 |
Euro (EUR) | 1.1236 | 1.1203 | 1.1196 | 1.1169 | 1.1157 |
Australian Dollar (AUD) | 0.7051 | 0.7003 | 0.6917 | 0.6889 | 0.6918 |
Swiss Franc (CHF) | 0.9844 | 0.9832 | 0.9927 | 0.9921 | 0.9937 |
Danish Kroner (DKK) | 0.1505 | 0.1501 | 0.1499 | 0.1496 | 0.1494 |
Hong Kong Dollar (HKD | 0.1275 | 0.1274 | 0.1274 | 0.1274 | 0.1274 |
Jamaican Dollar (JMD) | 0.0075 | 0.0074 | 0.0073 | 0.0074 | 0.0073 |
Japanese Yen (JPY) | 0.0090 | 0.0091 | 0.0091 | 0.0091 | 0.0091 |
Norwegian Krone (NOK) | 0.1159 | 0.1140 | 0.1143 | 0.1144 | 0.1144 |
New Zealand Dollar (NZD) | 0.6657 | 0.6584 | 0.6555 | 0.6504 | 0.6517 |
Swedish Krona (SEK) | 0.1053 | 0.1043 | 0.1040 | 0.1038 | 0.1043 |
Singapore Dollar (SGD) | 0.7358 | 0.7342 | 0.7303 | 0.7256 | 0.7236 |
April 2019 Exchange Rates
Currency | April 4th - April 10th | April 11th - April 17th | April 18th - April 24th | April 25th - May 1st |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3172 | 1.3084 | 1.3046 | 1.2939 |
Canadian Dollar (CAD) | 0.7515 | 0.7503 | 0.7505 | 0.7433 |
Euro (EUR) | 1.1243 | 1.1275 | 1.1310 | 1.1209 |
Australian Dollar (AUD) | 0.7116 | 0.7145 | 0.7197 | 0.7035 |
Swiss Franc (CHF) | 1.0030 | 0.9993 | 0.9913 | 0.9817 |
Danish Kroner (DKK) | 0.1506 | 0.1510 | 0.1515 | 0.1501 |
Hong Kong Dollar (HKD | 0.1274 | 0.1276 | 0.1275 | 0.1275 |
Jamaican Dollar (JMD) | 0.0079 | 0.0077 | 0.0077 | 0.0075 |
Japanese Yen (JPY) | 0.0090 | 0.0090 | 0.0089 | 0.0089 |
Norwegian Krone (NOK) | 0.1169 | 0.1175 | 0.1180 | 0.1166 |
New Zealand Dollar (NZD) | 0.6793 | 0.6753 | 0.6736 | 0.6622 |
Philippine Peso (PHP) | 0.0192 | |||
Swedish Krona (SEK) | 0.1078 | 0.1080 | 0.1083 | 0.1068 |
Singapore Dollar (SGD) | 0.7393 | 0.7392 | 0.7394 | 0.7356 |
March 2019 Exchange Rates
Currency | March 7th - 13th | March 14th - 20th | March 21st - 27th | March 28th - April 3rd |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3141 | 1.3151 | 1.3240 | 1.3209 |
Canadian Dollar (CAD) | 0.7478 | 0.7486 | 0.7497 | 0.7460 |
Euro (EUR) | 1.1302 | 1.1293 | 1.1351 | 1.1278 |
Australian Dollar (AUD) | 0.7028 | 0.7059 | 0.7093 | 0.7098 |
Swiss Franc (CHF) | 0.9950 | 0.9940 | 1.0009 | 1.0068 |
Danish Kroner (DKK) | 0.1515 | 0.1514 | 0.1521 | 0.1510 |
Hong Kong Dollar (HKD) | 0.1274 | 0.1274 | 0.1274 | 0.1274 |
Jamaican Dollar (JMD) | 0.0075 | 0.0076 | 0.0076 | 0.0080 |
Japanese Yen (JPY) | 0.0089 | 0.0090 | 0.0090 | 0.0091 |
Norwegian Krone (NOK) | 0.1152 | 0.1161 | 0.1171 | 0.1165 |
New Zealand Dollar (NZD) | 0.6770 | 0.6837 | 0.6845 | 0.6811 |
Philippine Peso (PHP) | 0.0189 | |||
Swedish Krona (SEK) | 0.1072 | 0.1070 | 0.1089 | 0.1081 |
Singapore Dollar (SGD) | 0.7365 | 0.7375 | 0.7404 | 0.7385 |
Febuary 2019 Exchange Rates
Currency | February 7th - 13th | February 14th - 20th | February 21st - 27th | February 28th - March 6th |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.2950 | 1.2948 | 1.3043 | 1.3320 |
Canadian Dollar (CAD) | 0.7572 | 0.7559 | 0.7583 | 0.7613 |
Euro (EUR) | 1.1385 | 1.1330 | 1.1335 | 1.1396 |
Australian Dollar (AUD) | 0.7130 | 0.7118 | 0.7151 | 0.7168 |
Swiss Franc (CHF) | 0.9993 | 0.9955 | 0.9989 | 1.0034 |
Danish Kroner (DKK) | 0.1525 | 0.1518 | 0.1519 | 0.1528 |
Hong Kong Dollar (HKD) | 0.1275 | 0.1274 | 0.1274 | 0.1274 |
Jamaican Dollar (JMD) | 0.0073 | 0.0074 | 0.0073 | 0.0074 |
Japanese Yen (JPY) | 0.0091 | 0.0090 | 0.0090 | 0.0091 |
Norwegian Krone (NOK) | 0.1174 | 0.1160 | 0.1164 | 0.1173 |
New Zealand Dollar (NZD) | 0.6848 | 0.6823 | 0.6858 | 0.6872 |
Swedish Krona (SEK) | 0.1092 | 0.1089 | 0.1074 | 0.1081 |
Singapore Dollar (SGD) | 0.7383 | 0.7375 | 0.7397 | 0.7422 |
January 2019 Exchange Rates
Currency | January 3rd - 9th | January 10th - 16th | January 17th - 23rd | January 24th - 30th | January 31st - February 6th |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.2664 | 1.2735 | 1.2849 | 1.3034 | 1.3098 |
Canadian Dollar (CAD) | 0.7335 | 0.7556 | 0.7535 | 0.7509 | 0.7559 |
Euro (EUR) | 1.1410 | 1.1456 | 1.1378 | 1.1365 | 1.1435 |
Australian Dollar (AUD) | 0.7008 | 0.7170 | 0.7168 | 0.7139 | 0.7200 |
Swiss Franc (CHF) | 1.0142 | 1.0197 | 1.0098 | 1.0026 | 1.0029 |
Danish Kroner (DKK) | 0.1528 | 0.1534 | 0.1524 | 0.1522 | 0.1532 |
Hong Kong Dollar (HKD) | 0.1277 | 0.1276 | 0.1275 | 0.1275 | 0.1275 |
Jamaican Dollar (JMD) | 0.0078 | 0.0077 | 0.0077 | 0.0075 | 0.0075 |
Japanese Yen (JPY) | 0.0092 | 0.0092 | 0.0092 | 0.0091 | 0.0091 |
Norwegian Krone (NOK) | 0.1152 | 0.1173 | 0.1169 | 0.1164 | 0.1178 |
New Zealand Dollar (NZD) | 0.6702 | 0.6775 | 0.6762 | 0.6794 | 0.6840 |
Philippine Peso (PHP) | 0.0190 | 0.0190 | |||
Swedish Krona (SEK) | 0.1118 | 0.1120 | 0.1112 | 0.1109 | 0.1100 |
Singapore Dollar (SGD) | 0.7331 | 0.7374 | 0.7376 | 0.7356 | 0.7404 |